<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flashvisions &#187; Portfolio</title>
	<atom:link href="http://flashvisions.com/topics/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://flashvisions.com</link>
	<description>-- &#34;in a flash&#34;</description>
	<lastBuildDate>Fri, 23 Jul 2010 20:12:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Red5 Free Chat</title>
		<link>http://flashvisions.com/red5/red5-free-chat/</link>
		<comments>http://flashvisions.com/red5/red5-free-chat/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 12:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Red5]]></category>

		<guid isPermaLink="false">http://flashvisions.com/?p=1020</guid>
		<description><![CDATA[
Red5 Free Chat is a free simple chat developed  in Adobe Flex and Red5. Unlike other rtmp chat applications it does not use shared objects to store messages or users.
Click to launch application




]]></description>
		<wfw:commentRss>http://flashvisions.com/red5/red5-free-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Geo Tracker</title>
		<link>http://flashvisions.com/red5/online-geo-tracker/</link>
		<comments>http://flashvisions.com/red5/online-geo-tracker/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 12:15:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Red5]]></category>

		<guid isPermaLink="false">http://flashvisions.com/?p=1016</guid>
		<description><![CDATA[
Tracker is a Red5 application that can track user ip using the RTMP protocol, without using help from php or any other server language. Typically this application demonstrates how red5 knows its incoming connections and can            use this information to authenticate users. The application uses Red5 remoting to query information from [...]]]></description>
		<wfw:commentRss>http://flashvisions.com/red5/online-geo-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Audio Recorder</title>
		<link>http://flashvisions.com/red5/online-audio-recorder/</link>
		<comments>http://flashvisions.com/red5/online-audio-recorder/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 11:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Red5]]></category>

		<guid isPermaLink="false">http://flashvisions.com/?p=1011</guid>
		<description><![CDATA[
A online audio recording and sharing utility application that demonstrates the power of Red5 with Adobe Flash client.
Click to launch application
]]></description>
		<wfw:commentRss>http://flashvisions.com/red5/online-audio-recorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
