<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flashvisions &#187; Java</title>
	<atom:link href="http://flashvisions.com/tag/java/feed/" rel="self" type="application/rss+xml" />
	<link>http://flashvisions.com</link>
	<description>-- &#34;in a flash&#34;</description>
	<lastBuildDate>Fri, 23 Jul 2010 20:12:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Record Live Stream With Red5 Media Server</title>
		<link>http://flashvisions.com/red5/record-live-stream-with-red5-media-server/</link>
		<comments>http://flashvisions.com/red5/record-live-stream-with-red5-media-server/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:37:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RTMP]]></category>
		<category><![CDATA[Red5]]></category>
		<category><![CDATA[Actionscript 3.0]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://flashvisions.com/?p=1691</guid>
		<description><![CDATA[
Most commonly known modes of working in RTMP servers  are the live, record and append modes. However a most commonly required mode which is not provided in the flash API is the Live-Record mode. Each RTMP server has its own way of implementing it on the server side. Here we will see how to use flash client [...]]]></description>
		<wfw:commentRss>http://flashvisions.com/red5/record-live-stream-with-red5-media-server/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Red5 &#8211; Online Application Generator</title>
		<link>http://flashvisions.com/general/red5-online-application-creator/</link>
		<comments>http://flashvisions.com/general/red5-online-application-creator/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 23:04:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actionscript 3.0]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[RTMP]]></category>
		<category><![CDATA[Red5]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://flashvisions.com/?p=1627</guid>
		<description><![CDATA[
The Red5 Online Application Generator is a very simple but effective utility to generate Red5 application online. Do not worry if you don&#8217;t know Red5 or even Java. Generate streamer applications, with live broadcasting, streaming, recording and sharedObject capabilities in a single click. No compiling/editing needed. The generator creates red5 applications for you on the [...]]]></description>
		<wfw:commentRss>http://flashvisions.com/general/red5-online-application-creator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Red5 &#8211; Realtime Visualizations</title>
		<link>http://flashvisions.com/actionscript-2/red5-realtime-visualizations/</link>
		<comments>http://flashvisions.com/actionscript-2/red5-realtime-visualizations/#comments</comments>
		<pubDate>Mon, 03 May 2010 12:39:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actionscript 2.0]]></category>
		<category><![CDATA[Actionscript 3.0]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Red5]]></category>
		<category><![CDATA[RTMP]]></category>

		<guid isPermaLink="false">http://flashvisions.com/?p=1333</guid>
		<description><![CDATA[
VisitAlive is a Flex &#8211; Red5 application that works just as the Tour de Flex application but uses Red5’s true push technology built upon RTMP. The application uses Mercator Projection component to project real-time traffic on a global vectorized map.
The application uses two swfs, a actionscript 2  based producer swf and a Flex 3 based consumer swf. [...]]]></description>
		<wfw:commentRss>http://flashvisions.com/actionscript-2/red5-realtime-visualizations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ready to use &#8211; Red5 streamer application</title>
		<link>http://flashvisions.com/java/ready-to-use-red5-streamer-application/</link>
		<comments>http://flashvisions.com/java/ready-to-use-red5-streamer-application/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 01:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[RTMP]]></category>
		<category><![CDATA[Red5]]></category>
		<category><![CDATA[reusable]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://flashvisions.com/?p=1316</guid>
		<description><![CDATA[
Following Red5 Developer series from Dominick Accattato, and a neat explaination from Red5.org on CustomFilenameGenerator, Here is a ready to use, fully capable pre-compiled Red5 application for anyone who wishes to set up Flash streaming with Red5 , but does not know where to start.
The application is tested on Red5 0.8. to use it in 0.9 you [...]]]></description>
		<wfw:commentRss>http://flashvisions.com/java/ready-to-use-red5-streamer-application/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Connecting Red5 and Amf-php</title>
		<link>http://flashvisions.com/java/connecting-red5-and-amf-php/</link>
		<comments>http://flashvisions.com/java/connecting-red5-and-amf-php/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 17:31:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[RTMP]]></category>
		<category><![CDATA[Red5]]></category>

		<guid isPermaLink="false">http://flashvisions.com/?p=1219</guid>
		<description><![CDATA[Its been a long goal for me to connect Red5 to amfphp. You will see frequent needs of interacting with MySQL database from red5. Many people suggest using JDBC. Although thats  valid suggestion, its more of a headache for a non Java developer and the server administrator. Many people also suggest using flash to amfphp direct., but mind it thats the most [...]]]></description>
		<wfw:commentRss>http://flashvisions.com/java/connecting-red5-and-amf-php/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Red5 0.9 out and shining</title>
		<link>http://flashvisions.com/red5/red5-0-9-out-and-shining/</link>
		<comments>http://flashvisions.com/red5/red5-0-9-out-and-shining/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 10:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RTMP]]></category>
		<category><![CDATA[Red5]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Streaming]]></category>

		<guid isPermaLink="false">http://flashvisions.com/?p=1059</guid>
		<description><![CDATA[The new Red5 0.9 is out. I guess i missed it on release date  :( . Nevertheless..  the Red5 team   seems to be doing a wonderful job as they near to the first stable version (1.0) of Red5.  And since its the only good to use and friendly Open source RTMP server out there, its no wonder [...]]]></description>
		<wfw:commentRss>http://flashvisions.com/red5/red5-0-9-out-and-shining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red5Plugin Overview &#8211; Getting Friendly With Red5</title>
		<link>http://flashvisions.com/red5/red5plugin-overview-getting-friendly-with-red5/</link>
		<comments>http://flashvisions.com/red5/red5plugin-overview-getting-friendly-with-red5/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 04:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Red5]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://flashvisions.com/?p=1038</guid>
		<description><![CDATA[
From Dominick Accattato&#8217;s site , you can see that a good documentation is available as a video on using the Red5 plugin with eclipse for faster and easier Red5 application development. This is great news for all those who ran away just by the thought of setting a Red5 application. The Red5 plugin will get installed [...]]]></description>
		<wfw:commentRss>http://flashvisions.com/red5/red5plugin-overview-getting-friendly-with-red5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SwfMetaDataInjector &#8211; a flash SEO tool</title>
		<link>http://flashvisions.com/seo/swfmetadatainjector-a-flash-seo-tool/</link>
		<comments>http://flashvisions.com/seo/swfmetadatainjector-a-flash-seo-tool/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 10:20:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://flashvisions.com/?p=187</guid>
		<description><![CDATA[




I have always found it very difficult to understand and build java applications. Hence i always used to run away from the sound of it. But believe it or not now i find, a person who has worked well with flash/flex will find java to be very understandable. You can say flash added a expression [...]]]></description>
		<wfw:commentRss>http://flashvisions.com/seo/swfmetadatainjector-a-flash-seo-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
